How to use this tool
Use one copy of the document per client.
Getting the Date Right
Ask the client for permission to mark the year in which her/his birthday falls: You do not need to now the exact date. However, you do need to be careful about the dates where one year shifts to another:
For example:
The year between Feb 13, 1983 – Feb 01, 1984: If your client was born on the 1st of February 1984, you will mark the birth year with a cross on this line.
However, if the client was born on the 2nd February 1984, he/she will fall into the fallowing year of Feb 02, 1984 – Feb 19, 1985.
In the first example, the client will experience a preference for water and born in the next year for wood.
Asking the Client
The interesting investigation covers your question to the client:
“What interior elements does the client rate most desirable?”
You are welcome to show the clients examples, but it need to be examples of elements inside, in the interior.
It is also important that the client not points to a place where he/she habitually stays the most, or to the style he/she finds most compelling.
In other words, you may ask (five) times ‘why’ to reach the deeper background of why any one elemental interior is preferred to the client to another elemental interior.
Below: Elemental Examples
Below, you will first find examples of interiors characterized by the element mentioned. These, you can use in your investigation with the client.
Below: Schemes in which you cross off
Further below, you find the schemes. This is where the magic happens.
Returning schemes to Bonna@QiCurious.com
Upon putting the two crosses on the scheme, please do return the scheme pages to me.
I do not need to have the examples returned. The schemes with your marked cross is your important contribution.
Results
Upon receiving a satisfactory number of schemes, I invite you all to an on-line meeting to evaluate all our findings, enlighten you on the benefits of using the date/year of birth tool.
Further, we may touch on cross checking tools such as kinesiology and using a pendulum.
Examples
Below, a few examples are provided:
Metal
Design with Your Consciousness
The boards are examples of how you can communicate with your (or your client’s) consciousness. Each board represent many different styles. You are encouraged to see beyond the style. By using your empathy to recognize what you are aware of, the criteria’s shaping each board are determined by colour palette and shades, by range of materials and by types of forms.
The consciousness that you contact by using a ‘metal’-characterized element, when in balance, structures time, visions and mental creativity.
You activate this type of consciousness in light and spacious interiors, and you might specifically want to apply the benefits of this consciousness in meting rooms or classrooms.
Water
The consciousness that you contact by using ‘water’-characterized colors, materials and shapes, when in balance, communicates content, brings vitality and strengthens self esteem.
You activate this type of consciousness with floating lines in the interior, and you might specifically desire to apply the benefits of this consciousness in places where you intend to greet people welcome or reach a deeply based problem solving.
Wood
The consciousness that you contact by using a ‘wood’-characterized awareness, when in balance, keeps the inhabitant flexible and ready to renew income streams and/or raise personal stages of development.
You activate this type of consciousness emphasizing tall lines in the interior, and you might specifically apply the benefits of this consciousness in spaces with a lot of ‘traffic’, like for example common areas or entrances.
Fire
The consciousness that you contact by using ‘fire’-characterized colours, materials and objects, when in balance, invites to presence, engagement and initiatives.
You activate this type of consciousness reddish shades, leather and electric light, and you might specifically apply the benefits of this consciousness to showrooms, sales areas, night clubs, and places where you eat.
Earth
The consciousness that you contact by using an ‘earth’-characterized approach, when in balance, stabilizes your trust in both your own processes and towards your fellow human beings.
You activate this type of consciousness in interiors representing low and flat surfaces, and you might specifically want to apply the benefits of this consciousness in spaces where people should calm down, enjoy trust and relaxation.
Let the Interior do the Work
The above examples are intended as simple introductions. All interiors must contain a weighted mix of elements related to the person, the place and the time. This is our safety for knowing that the intended interior design works for the greater benefits to the users of the space. – And it is how an interior is not just ‘put’ into the room but becomes a part of the inhabitants aims per defined time.
Two Markings
Below you find the schemes. Please ask, if the client would be amused by using 7 minutes considering her/his element.
The birth date is anonymous, as we do not keep the name of the client. In further doubt, any person is welcome to read the GDPR on the website www.QiCurious.com.
Please, mark two crosses: one for the birth year and one for the client’s considered element.
In case you or any client are interested to find and apply further details of personalized used of elements in her/his interior, please contact Bonna@QiCurious.com
Birth year | Mark client’s birth date interval | Element | Mark client’s own judgement of preferred element |
Feb 08, 1940 – Jan 26, 1941 | Metal | ||
Jan 27, 1941 – Feb 14, 1942 | Metal | ||
Feb 15, 1942 – Feb 04, 1943 | Water | ||
Feb 05-1943 – Jan 24, 1944 | Water | ||
Jan 25, 1944 – Feb 12, 1945 | Wood | ||
Feb 13, 1945 – Feb 01,1946 | Wood | ||
Feb 02, 1946 – Jan 21, 1947 | Fire | ||
Jan 22, 1947 – Feb 09, 1948 | Fire | ||
Feb 10, 1948 – Jan 28, 1949 | Earth | ||
Jan 29, 1949 – Feb 16, 1950 | Earth | ||
Feb 17, 1950 – Feb 05, 1951 | Metal | ||
Feb 06, 1951 – Jan 26, 1952 | Metal | ||
Jan 27, 1952 – Feb 13, 1953 | Water | ||
Feb 14, 1953 – Feb 02, 1954 | Water | ||
Feb 03, 1954 – Jan 23, 1955 | Wood | ||
Jan 24, 1955 – Feb 11, 1956 | Wood | ||
Feb 12, 1956 – Jan 30, 1957 | Fire | ||
Jan 31, 1957 – Feb 17, 1958 | Fire | ||
Feb 18, 1958 – Feb 07, 1959 | Earth | ||
Feb 08, 1959 – Jan 27, 1960 | Earth | ||
Jan 28, 1960 – Feb 14, 1961 | Metal | ||
Feb 15, 1961 – Feb 04, 1962 | Metal | ||
Feb 05, 1962 – Jan 24, 1963 | Water | ||
Jan 25, 1963 – Feb 12, 1964 | Water | ||
Feb 13, 1964 – Feb 01, 1965 | Wood | ||
Feb 02, 1965 – Jan 20, 1966 | Wood | ||
Jan 21, 1966 – Feb 08, 1967 | Fire | ||
Feb 09, 1967 – Jan 29, 1968 | Fire | ||
Jan 30, 1968 – Feb 16, 1969 | Earth |
Birth year | Mark client’s birth date interval | Element | Mark client’s own judgement of preferred element |
Feb 17, 1969 – Feb 05, 1970 | Earth | ||
Feb 06, 1970 – Jan 26, 1971 | Metal | ||
Jan 27, 1971 – Feb 14, 1972 | Metal | ||
Feb 15, 1972 – Feb 02, 1973 | Water | ||
Feb 03, 1973 – Jan 22, 1974 | Water | ||
Jan 23, 1974 – Feb 10, 1975 | Wood | ||
Feb 11, 1975 – Jan 30, 1976 | Wood | ||
Jan 31, 1976 – Feb 17, 1977 | Fire | ||
Feb 18, 1977 – Feb 06, 1978 | Fire | ||
Feb 07, 1978 – Jan 27, 1979 | Earth | ||
Jan 28, 1979 – Feb 15, 1980 | Earth | ||
Feb 16, 1980 – Feb 04, 1981 | Metal | ||
Feb 05, 1981 – Jan 24, 1982 | Metal | ||
Jan 25, 1982 – Feb 12, 1983 | Water | ||
Feb 13, 1983 – Feb 01, 1984 | Water | ||
Feb 02, 1984 – Feb 19, 1985 | Wood | ||
Feb 20, 1985 – Feb 08, 1986 | Wood | ||
Feb 09, 1986 – Jan 28, 1987 | Fire | ||
Jan 29, 1987 – Feb 16, 1988 | Fire | ||
Feb 17, 1988 – Feb 05, 1989 | Earth | ||
Feb 06, 1989 – Jan 26, 1990 | Earth | ||
Jan 27, 1990 – Feb 14, 1991 | Metal | ||
Feb 15, 1991 – Feb 03, 1992 | Metal | ||
Feb 04, 1992 – Jan 22, 1993 | Water | ||
Jan 23, 1993 – Feb 09, 1994 | Water | ||
Feb 10, 1994 – Jan 30, 1995 | Wood | ||
Jan 31, 1995 – Feb 18, 1996 | Wood | ||
Feb 19, 1996 – Feb 06, 1997 | Fire |
Birth year | Mark client’s birth date interval | Element | Mark client’s own judgement of preferred element |
Feb 07, 1997 – Jan 27, 1998 | Fire | ||
Jan 28, 1998 – Feb 15, 1999 | Earth | ||
Feb 16, 1999 – Feb 04, 2000 | Earth | ||
Feb 05, 2000 – Jan 23, 2001 | Metal | ||
Jan 24, 2001 – Feb 11, 2002 | Metal | ||
Feb 12, 2002 – Jan 31, 2003 | Water | ||
Feb 01, 2003 – Jan 21, 2004 | Water | ||
Jan 22, 2004 – Feb 08, 2005 | Wood | ||
Feb 09, 2005 – Jan 28, 2006 | Wood | ||
Jan 29, 2006 – Feb 17, 2007 | Fire | ||
Feb 18, 2007 – Feb 06, 2008 | Fire | ||
Feb 07, 2008 – Jan 25, 2009 | Earth | ||
Jan 26, 2009 – Feb 13, 2010 | Earth | ||
Feb 14, 2010 – Feb 02, 2011 | Metal | ||
Feb 03, 2011 – Jan 22, 2012 | Metal | ||
Jan 23, 2012 – Feb 09, 2013 | Water | ||
Feb 10, 2013 – Jan 30, 2014 | Water | ||
Jan 31, 2014 – Feb 18, 2015 | Wood | ||
Feb 19, 2015 – Feb 07, 2016 | Wood | ||
Feb 08, 2016 – Jan 27, 2017 | Fire | ||
Jan 28, 2017 – Feb 18, 2018 | Fire | ||
Feb 19, 2018 – Feb 04, 2019 | Earth | ||
Feb 05, 2019 – Jan 24, 2020 | Earth | ||
Jan 25, 2020 – Feb 11, 2021 | Metal | ||
Feb 12, 2021 – Jan 31, 2022 | Metal | ||
Feb 01, 2022 – Jan 21, 2023 | Water | ||
Jan 22, 2023 – Feb 09, 2024 | Water | ||
Feb 10, 2024 – Jan 28, 2025 | Wood |
Read more here.
© Mechanical, photographic, or electronic reproduction of this document or parts thereof is prohibited without the Blissbode’s written consent.